ultra sailing, charter, sailing school
official Beneteau representative for sailing boats, brokerage, second hand boats
www.beneteau.hr



  Model LOA (m) Year Cabins Berths
One Design Line
Beneteau First 45 Beneteau First 45 - Ariadne 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Byblis 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Carmenta 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Desponia 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Egeria 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Fortuna 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Galata 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Hera 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Charybdis 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Isis 14,07  2009  8 (6+2) 
One Design Line
Beneteau First 45 Beneteau First 45 - Ariadne 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Byblis 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Carmenta 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Desponia 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Egeria 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Fortuna 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Galata 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Hera 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Charybdis 14,07  2009  8 (6+2) 
Beneteau First 45 Beneteau First 45 - Isis 14,07  2009  8 (6+2) 
Luxury line
Beneteau Oceanis 46 Beneteau Oceanis 46 - Anambra 14,09 m  2007  6+2 
Luxury line
Beneteau Oceanis 46 Beneteau Oceanis 46 - Anambra 14,09 m  2007  6+2 
Oceanis Line
Beneteau 50 Beneteau 50 - Blue lady 15,48 m  2005  4+1  12 
Beneteau 50 Beneteau 50 - Vela 15,48 m  2004  3 or 4+1  8+2+2 
Beneteau Oceanis 31 Beneteau Oceanis 31 - Pepito 9,66 m  2008  4+2 
Beneteau Oceanis 323 Beneteau Oceanis 323 - Reni 10,00 m  2007  4+2 
Beneteau Oceanis 34 Beneteau Oceanis 34 - Ipanema 10,34 m  2009  6+2 
Beneteau Oceanis 343 Beneteau Oceanis 343 - Lamaris 10,82 m  2006  6+2 
Beneteau Oceanis 393 Beneteau Oceanis 393 - Morski čovik 2 11,98 m  2006  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Adriatic sun 11,82 m  2008  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Amphitrite 11,82 m  2008  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Astrea 11,82 m  2007  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Imagine 11,82 m  2007  6+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Pločica 12,83 m  2005  8+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Trovna 12,83 m  2005  8+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Venera 12,83 m  2004  8+2 
Oceanis line
Beneteau 50 Beneteau 50 - Blue lady 15,48 m  2005  4+1  12 
Beneteau 50 Beneteau 50 - Vela 15,48 m  2004  3 or 4+1  8+2+2 
Beneteau Oceanis 31 Beneteau Oceanis 31 - Pepito 9,66 m  2008  4+2 
Beneteau Oceanis 323 Beneteau Oceanis 323 - Reni 10,00 m  2007  4+2 
Beneteau Oceanis 34 Beneteau Oceanis 34  - Ipanema 10,34 m  2009  6+2 
Beneteau Oceanis 343 Beneteau Oceanis 343 - Lamaris 10,82 m  2006  6+2 
Beneteau Oceanis 393 Beneteau Oceanis 393 - Morski čovik 2 11,98 m  2006  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Adriatic sun 11,82 m  2008  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Amphitrite 11,82 m  2008  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Astrea 11,82 m  2007  6+2 
Beneteau Oceanis 40 Beneteau Oceanis 40 - Imagine 11,82 m  2007  6+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Pločica 12,83 m  2005  8+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Trovna 12,83 m  2005  8+2 
Beneteau Oceanis 423 Beneteau Oceanis 423 - Venera 12,83 m  2004  8+2 
First line
Beneteau First 31.7 Beneteau First 31.7 - Raketa 9,85 m  2008  4+2 
Beneteau First 34.7 Beneteau First 34.7 - Abracadabra 10,26 m  2007  4+1 
Beneteau First 36.7 Beneteau First 36.7 - Desire 1 10,98 m  2007  6+2 
Beneteau First 40.7 Beneteau First 40.7 - Carmen 11,99 m  2007  6+2 
Beneteau First 47.7 Beneteau First 47.7 - Stončica 14,50 m  2002  8+2 
First line
Beneteau First 31.7 Beneteau First 31.7 - Raketa 9,85 m  2008  4+2 
Beneteau First 34.7 Beneteau First 34.7 - Abracadabra 10,26 m  2007  4+1 
Beneteau First 36.7 Beneteau First 36.7 - Desire 1 10,98 m  2007  6+2 
Beneteau First 40.7 Beneteau First 40.7 -  11,99 m  2007  6+2 
Beneteau First 47.7 Beneteau First 47.7 - Stončica 14,50 m  2002  8+2 
Cyclades line
Beneteau Cyclades 43.3 Beneteau Cyclades 43.3 - Arkina 13,25 m  2005  6+2 
Beneteau Cyclades 43.3 Beneteau Cyclades 43.3 - Faros 13,25 m  2005  6+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Greben 13,25 m  2006  8+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Visibaba 13,25 m  2006  8+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Zaglav 13,25 m  2006  8+2 
Beneteau Cyclades 50.5 Beneteau Cyclades 50.5 - Rhapsody 15,62 m  2006  5+1  8+2+1 
Beneteau Cyclades 50.5 Beneteau Cyclades 50.5 - Symphony 15,62 m  2006  5+1  10+2+1 
Cyclades line
Beneteau Cyclades 43.3 Beneteau Cyclades 43.3 - Arkina 13,25 m  2005  6+2 
Beneteau Cyclades 43.3 Beneteau Cyclades 43.3 - Faros 13,25 m  2005  6+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Greben 13,25 m  2006  8+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Visibaba 13,25 m  2006  8+2 
Beneteau Cyclades 43.4 Beneteau Cyclades 43.4 - Zaglav 13,25 m  2006  8+2 
Beneteau Cyclades 50.5 Beneteau Cyclades 50.5 - Rhapsody 15,62 m  2006  5+1  8+2+1 
Beneteau Cyclades 50.5 Beneteau Cyclades 50.5 - Symphony 15,62 m  2006  5+1  10+2+1 
Lagoon line
Lagoon 380 Lagoon 380 - Danina RENEWED 11,55 m  2003 
Lagoon line
Lagoon 380 Lagoon 380 - Danina OBNOVLJEN 11,55 m  2003 
Economy line
Beneteau Cyclades 39 Beneteau Cyclades 39 - Furleto 11,97  2006  6+2 
Beneteau Cyclades 39 Beneteau Cyclades 39 - Maruša 11,97 m  2006  6+2 
Beneteau Oceanis 311 Beneteau Oceanis 311 - Svitnja 9,85 m  2002  4+2 
Beneteau Oceanis 331 Beneteau Oceanis 331 - Marino 10,41 m  2002  6+2 
Beneteau Oceanis 331 Beneteau Oceanis 331 - Smokova 10,41 m  2002  6+2 
Beneteau Oceanis 361 Beneteau Oceanis 361 - Duboka 11,10 m  2002  6+2 
Beneteau Oceanis 361 Beneteau Oceanis 361 - Tiha 11,10 m  2002  6+2 
Beneteau Oceanis 393 Beneteau Oceanis 393 - Sandra 11,98 m  2002  6+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Luna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Parija 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Perna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Srebrna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Sara 12,71  2003  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - Veli 14,30 m  2003  4 convertible  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - White lady 1 14,30 m  2003  4 convertible  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - White lady 2 14,30 m  2003  4 double  8+2 
Economy line
Beneteau Cyclades 39 Beneteau Cyclades 39 - Furleto 11,97 m  2006  6+2 
Beneteau Cyclades 39 Beneteau Cyclades 39 - Maruša 11,97 m  2006  6+2 
Beneteau Oceanis 311 Beneteau Oceanis 311 - Svitnja 9,85 m  2002  4+2 
Beneteau Oceanis 331 Beneteau Oceanis 331 - Smokova 10,41 m  2002  6+2 
Beneteau Oceanis 361 Beneteau Oceanis 361 - Duboka 11,10 m  2002  6+2 
Beneteau Oceanis 361 Beneteau Oceanis 361 - Tiha 11,10 m  2002  6+2 
Beneteau Oceanis 393 Beneteau Oceanis 393 - Sandra 11,98 m  2002  6+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Luna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Parija 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Perna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Srebrna 12,71 m  2002  8+2 
Beneteau Oceanis 411 Beneteau Oceanis 411 - Sara 12,71  2003  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - Veli 14,30 m  2003  4 convertible  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - White lady 1 14,30 m  2003  4 convertible  8+2 
Beneteau Oceanis 473 Beneteau Oceanis 473 - White lady 2 14,30 m  2003  4 double  8+2 
Benetuea Oceanis 331 Benetuea Oceanis 331 - Marino 10,41 m  2002  6+2 

One design

Email Newsletter
YACHT CHARTER
 
SAILING SCHOOL
 
Date:   2/9/2010
Sibenik weather Šibenik 1°C
Split weather Split 4°C
Vis weather Vis 3°C
Hvar weather Hvar 3°C
Dubrovnik weather Dubrovnik 5°C

Contact via

ultra-sailing

Call us Mon-Fri 0800-2000 (CET). It’s free and easy to download and use. Download Skype
PARTNERS
CNB - www.cnb.fr
Wauquiez - www.wauquiez.com Hobie cat - www.hobie-cat.net Beneteau - www.beneteau.com
© Ultra-sailing d.o.o. www.ultra-sailing.hr, All rights reserved. Development by MRI d.o.o.